Electrical
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 8650871 | 30A-250V LOCK CONNECTOR | 25.39 | / EA | 021-C2623-PB | ||||
| 8652513 | 100PC 8" BLACK CABLE TIE | 11.99 | / EA | 48-308UVB | ||||
| 8679987 | 3Pk 22-18 W/P Butt Splice | 4.99 | / EA | AMT-120 | ||||
| 8680019 | 3Pk 16-14 W/P Crimp/Heat Shrink | 3.99 | / EA | AMT-113 | ||||
| 8680027 | 3Pk 12-10 W/P Crimp/Heat Shrink | 3.99 | / EA | AMT-116 | ||||
| 8931297 | 100PC 6" BLACK CABLE TIE | 6.79 | / EA | 46-206UVB | ||||
| 8980815 | 2PK 2" Conduit Locknuts | 2.79 | / EA | 96196 | ||||
| 9081035 | 4"Sq 1' Raised Fixture Cover | 12.29 | / EA | 52C3-1-UPC | ||||
| 9081043 | 2G 1" Raised Mud Ring | 6.29 | / EA | 52C19-UPC | ||||
| 9081050 | 4"Sq 1-1/4" Rais Mud Ring | 4.69 | / EA | 52C21-UPC | ||||
| 9081118 | 4"Sq-Rd 3/4" Plaster Ring | 4.39 | / EA | 52C3-3/4-UPC | ||||
| 9081126 | 1G 1-1/4"Raised Mud Ring | 3.99 | / EA | 52C16-UPC | ||||
| 9081159 | 2G 3/4"Raised Mud Ring | 4.39 | / EA | 52C18-5/8-UPC | ||||
| 9081175 | 4"X1.5" 1/2&3/4KO Sq Box | 3.39 | / EA | 52151-S-UPC | ||||
| 9081183 | 4"Sq 5/8" Raised Mud Ring | 2.69 | / EA | 52C3-5/8-UPC |
Recently Viewed Products
31/2X191/2 GLULAM
$45.00
5/8 4X8 SF T&G PLYWOOD
$43.85
SENCO REPAIR KIT SFN30
$64.99
8X8 STK WR CEDAR S4S
$59.99