Electrical
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1112754 | 2-1/8" 3/4"KO Handy Box | 5.99 | / EA | G19282-3/4-UPC | ||||
| 1113091 | 1-1/2" Handy Box Extension | 6.49 | / EA | G19280-E-UPC | ||||
| 1113125 | Handy Box A Bracket | 5.39 | / EA | G19281-AB58UPC | ||||
| 1113182 | 1-7/8" Handy Box Extension | 4.69 | / EA | G19281-E-UPC | ||||
| 1113257 | 4" 1 Toggle 1/2"R Cover | 3.99 | / EA | G1935-UPC | ||||
| 1113273 | 1G Steel Sq. 1/2" GFCI Cover | 4.69 | / EA | G1947-UPC | ||||
| 1113364 | 1 Gang Blank Cover | 1.29 | / EA | G19290-UPC | ||||
| 1113406 | 12x12x6 PVC Junction Box | 74.99 | / EA | E989R | ||||
| 1115039 | 1G Blank W 1/2" K/O Cover | 1.49 | / EA | G19430-UPC | ||||
| 1115054 | 1 Gang Duplex Cover | 1.39 | / EA | G19380-UPC | ||||
| 1115070 | 1 Gang Toggle Cover | 1.39 | / EA | G19350-UPC | ||||
| 1115138 | 4" Duplex Cover | 3.39 | / EA | G1938-UPC | ||||
| 1115153 | 4" 2 Duplex 1/2"R Cover | 3.39 | / EA | G1939-UPC | ||||
| 1115179 | Adjustable Bar Holder | 5.59 | / EA | BHA1-UPC | ||||
| 1128651 | 20Pk 16-14 M&F Bullet Splice | 3.39 | / EA | 20-163P |
Recently Viewed Products
3'-6' Twist-Lok Pole
$19.99