Electrical
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 6111371 | 4Pk 1-1/4" Alligator Clip | 2.39 | / EA | 14-075 | ||||
| 6114714 | 25PC 22-10G YEL TWIST CONN | 3.99 | / EA | 25-084 | ||||
| 6114748 | 25PC 22-6G ORA TWIST CONN | 4.49 | / EA | 25-086 | ||||
| 6116305 | 20PC 8" WHT 2/LOK TIE | 1.79 | / EA | 45-308 | ||||
| 6116610 | 100PC 11" WHT 2/LOK TIE | 10.99 | / EA | 46-310 | ||||
| 6116735 | 12PC 1/2" WHT CABLE CLAMP | 1.99 | / EA | PPC-1550 | ||||
| 6117287 | 10oz Anti Oxidant Paste | 5.69 | / EA | OX-100B | ||||
| 6117303 | 15PC 8" BLACK 2/LOK TIE | 1.99 | / EA | 45-308UVB | ||||
| 6117345 | 25PC 1/4" BLK PLAST COAX STAPLE | 2.99 | / EA | PSB-1650T | ||||
| 6121081 | 4-11/16"Sq 1/2&3/4KO Box | 9.49 | / EA | 8257 | ||||
| 6131585 | 4" Sq 1/2" Raised Bx Cover | 3.39 | / EA | 803C | ||||
| 6149504 | 3-1/2" Octagon Box | 5.49 | / EA | 110 | ||||
| 6151120 | 3x2-1/2D STL Switch Box | 4.79 | / EA | 8500 | ||||
| 6151948 | 1G Steel Recept Cover | 1.49 | / EA | 863 | ||||
| 6270490 | 50PC 3/4" PLAST CABLE STAPLE | 3.49 | / EA | PS-75 |
Recently Viewed Products
16" SQ FLAT PIL CAP GR4
$85.29