Electrical
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4449625 | ARMORED GROUNDING PLUG | 6.99 | / EA | 2867 | ||||
| 4530119 | 1G Wht. Screwless Wallplate | 6.39 | / EA | PJS26W | ||||
| 4541397 | C1146W WHT UGR PERMA PLUG | 9.39 | / EA | C1146W | ||||
| 4556247 | 3/4" 90deg L/S Elbow Sch40 | 2.69 | / EA | UA9AEB | ||||
| 4581989 | 1/2" LIQUID TIGHT FLEX PER FOOT | 1.39 | / FT | 15005-100 | ||||
| 4583324 | 3/4" LIQUID TIGHT FLEX PER FOOT | 1.79 | / FT | 15007-100 | ||||
| 4589297 | WEATHERPROOF LAMP SOCKET | 4.99 | / EA | 55 | ||||
| 4589305 | OUTLET TO SOCKET ADAPTER | 2.49 | / EA | 006-61-I | ||||
| 4589354 | LIGHT SOCKET TO PLUG ADAPTER | 1.39 | / EA | 125 | ||||
| 4589362 | DOUBLE SOCKET Y IVORY | 3.79 | / EA | 128-I | ||||
| 4589370 | Keyless Lampholder | 2.99 | / EA | 167 | ||||
| 4589487 | POLARIZED 3 OUTLET ADAPTER | 2.49 | / EA | 531-W | ||||
| 4589552 | GROUNDED 3 OUTLET ADAPTER | 5.69 | / EA | 697-W | ||||
| 4589594 | SOCKET WITH OUTLETS ADAPTER | 3.69 | / EA | 004-1403-I | ||||
| 4589610 | ON/OFF SOCKET ADPT W/OUTLETS | 4.39 | / EA | 1406-I |
Recently Viewed Products
8"x8" PORTO 3 TILE
$6.69